Email: tibetlocalguide@gmail.com
Wechat: tibetctrip
Email: tibetlocalguide@gmail.com
Wechat: tibetctrip
+8613659510304
This is the Classic tour itinerary to visit Lhasa and the holy lake Namtso lake. Meanwhile, if you are not used to the high altitude, then this is one of the best itineraries that cover the all the main tourist sites in Lhasa like Potala Palace, Jokhang Temple, Barkor street, Drepung and sera monastery.
Of course, the highlight of this tour would be the one of the must-see attractions sacred lake Namtso.The heavenly lake is the second largest alpine saline lake in Tibet with an altitude of 4,718 meters above sea level. Its surrealistic beauty will take your breath away in no time. Just as a tourist noted: "It is one of those rare places on Earth where you feel the beauty of Nature as something material.
|
DAY |
ROUTE |
ACTIVITIES |
MEALS |
ACCOMMODATIONS |
|
01 |
Arrive in Lhasa |
Free Lhasa Airport/Railway pick-up at designated times. Rest to acclimatize |
---- |
Lhasa, Economy Hotel (twin) |
|
02 |
Lhasa |
Potala Palace on Marpo Ri (Red Hill), Jokhang Temple, Barkhor Street |
B+D |
Lhasa, Economy Hotel (twin) |
|
03 |
Lhasa |
Drepung Monastery, Sera Monastery and watch monk debating |
B |
Lhasa, Economy Hotel (twin) |
|
04 |
Lhasa > Namtso Lake (240km) |
Holy Namtso Lake, Nyenchen Tanglha Range (afar) |
B |
Namtso Shore, Budget Guesthouse (dorm) |
|
05 |
Namtso Lake > Lhasa (240km) |
Sunrise at Namtso Lake, light trekking at Tashi Do Island, Yangpachen Hot Springs (optional) |
-- |
Lhasa, Economy Hotel (twin) |
|
06 |
Depart from Lhasa |
Free drop-off to Lhasa Airport/Railway at designated times |
B |
------------------------------------ |
| Day 1 |
Arrive in LhasaOur local guide will wait you at Lhasa Airport/Railway at designated times to transfer you to hotel. The rest of the day is free for you to spend on your own. Rest to acclimatize the high altitude here in Lhasa is suggested. |
| Day 2 |
Lhasa (B+D)Attractions: Potala Palace, Jokhang Temple, Barkhor Street Today is the most classic day tour of Lhasa city. We may not see these sites by the exactly same order below because at summer times Potala Palace has designated visiting hours. Potala Palace sits on the 130m-high Marpo Ri (Red Hill) in the centre of Lhasa city. The fortress like Potala Palace is a structure of massive proportions -- 400 meters east-west and 350 meters north-south, with 13 stories containing over 1,000 rooms, 10,000 shrines and about 200,000 statues. Jokhang Temple is widely considered the most sacred and important temple in Tibet, situated in Barkhor Square of Lhasa Old Town, spreading over an area of 25,000 square meters with its shining golden roof. Outside of Jokhang Temple, the surrounding area called Barkhor, including narrow streets and a public square. Barkhor is both the spiritual heart of the holy city and the main commercial district for Tibetans - a fascinating combination! |
| Day 3 |
Lhasa (B)Attractions: Drepung Monastery, Sera Monastery and Watch Monk Debating We will visit Drepung Monastery in the morning, which is located at the foot of Mount Gephel, 5km from the western suburb of Lhasa. Drepung Monastery is known as the most important monastery of Gelugpa in Tibetan Buddhism. In the afternoon we will visit Sera Monastery, situated at the foot of Tatipu Hill, in the north of Lhasa City. One of the highlight of visiting Sera Monastery is watching the monks debating in a courtyard here (available between 15:00-17:00 from Mon-Sat). As part of their study, the monks hold debates to improve their understanding of Buddhism. It’s a sight of fascination even though you don’t understand a word of what they are debating about. |
| Day 4 |
Lhasa > Namtso Lake (240km, B)Attractions: Holy Namtso Lake, Nyenchen Tanglha Rang (afar) Drive from Lhasa to holy Namtso Lake, which is about 240km northwest of Lhasa. Enroute pass by endless grasslands with yaks and sheep, Damxung county, and Kyang-la Pass (5240m). Holy Namtso Lake is the 2nd largest saltwater lake in China and one of the most beautiful natural site in Tibet, with a miraculous shade of turquoise and the magnificent Nyenchen Tanglha Range (7000m and above) to the south. Trek around the nearby Tashi Do Island at the shore of Namtso Lake and watch the beautiful stars here at night. |
| Day 5 |
Namtso Lake > Lhasa (240km)Attractions: Sunrise at Namtso Lake, light trekking at Tashi Do Island, Yangpachen Hot Springs (optional) Get up earlier to watch sunrise at Namtso Lake and take a light trekking at Tashi Do Island to explore its meditation caves. Afterwards, head back to Lhasa. En route, stop by at Dumxung for lunch. In the afternoon, we may stop by at Yangpachen Hot Springs (optional). There are outdoor & indoor swimming pools filled with hot springs. |
| DAY 6 |
Depart from Lhasa (B)Your Tibet tour ends today. We will pick you up to transfer to Lhasa Airport/Railway at designated time. |
| Apr | |||
| 2018-04-01 | $750 |
8 Guests Booked | Book |
| 2018-04-04 | $750 | 4 Guests Booked | Book |
| 2018-04-07 | $750 | 6 Guests Booked | Book |
| 2018-04-09 | $750 | 1 Guests Booked | Book |
| 2018-04-11 | $750 | 7 Guests Booked | Book |
| 2018-04-13 | $750 | 7 Guests Booked | Book |
| 2018-04-15 | $750 | open for booking | Book |
| 2018-04-18 | $750 | 7 Guests Booked | Book |
| 2018-04-20 | $750 | 1 Guests Booked | Book |
| 2018-04-22 | $750 | 7 Guests Booked | Book |
| 2018-04-25 | $750 | 3 Guests Booked | Book |
| 2018-04-29 | $750 | 2 Guests Booked | Book |
| May | |||
| 2018-05-02 | $750 | open for booking | Book |
| 2018-05-05 | $750 | 1 Guests Booked | Book |
| 2018-05-08 | $750 | 2 Guests Booked | Book |
| 2018-05-10 | $750 | 1 Guests Booked | Book |
| 2018-05-13 | $750 | 3 Guests Booked | Book |
| 2018-05-16 | $750 | 6 Guests Booked | Book |
| 2018-05-21 | $750 | 2 Guests Booked | Book |
| 2018-05-23 | $750 | 4 Guests Booked | Book |
| 2018-05-25 | $750 | 2 Guests Booked | Book |
| 2018-05-27 | $750 | open for booking | Book |
| 2018-05-30 | $750 | 3 Guests Booked | Book |
| Jun | |||
| 2018-06-03 | $750 | 5 Guests Booked | Book |
| 2018-06-06 | $750 | 2 Guests Booked | Book |
| 2018-06-09 | $750 | 2 Guests Booked | Book |
| 2018-06-11 | $750 | 1 Guests Booked | Book |
| 2018-06-13 | $750 | 3 Guests Booked | Book |
| 2018-06-18 | $750 | open for booking | Book |
| 2018-06-20 | $750 | open for booking | Book |
| 2018-06-22 | $750 | 2 Guests Booked | Book |
| 2018-06-24 | $750 | 2 Guests Booked | Book |
| 2018-06-26 | $850 | open for booking | Book |
| Jul | |||
| 2018-07-02 | $850 | open for booking | Book |
| 2018-07-04 | $850 | 2 Guests Booked | Book |
| 2018-07-08 | $850 | open for booking | Book |
| 2018-07-11 | $850 | open for booking | Book |
| 2018-07-15 | $850 | 1 Guests Booked | Book |
| 2018-07-18 | $850 | open for booking | Book |
| 2018-07-22 | $850 | open for booking | Book |
| 2018-07-25 | $850 | 1 Guests Booked | Book |
| 2018-07-29 | $850 | open for booking | Book |
| Aug | |||
| 2018-08-01 | $850 | open for booking | Book |
| 2018-08-05 | $850 | open for booking | Book |
| 2018-08-08 | $850 | open for booking | Book |
| 2018-08-10 | $850 | 2 Guests Booked | Book |
| 2018-08-12 | $850 | open for booking | Book |
| 2018-08-15 | $850 | open for booking | Book |
| 2018-08-19 | $850 | open for booking | Book |
| 2018-08-22 | $850 | open for booking | Book |
| 2018-08-26 | $800 | open for booking | Book |
| 2018-08-29 | $800 | open for booking | Book |
| Sep | |||
| 2018-09-02 | $800 | 4 Guests Booked | Book |
| 2018-09-05 | $800 | 3 Guests Booked | Book |
| 2018-09-12 | $800 | 2 Guests Booked | Book |
| 2018-09-16 | $800 | open for booking | Book |
| 2018-09-19 | $800 | open for booking | Book |
| 2018-09-22 | $800 | open for booking | Book |
| 2018-09-26 | $800 | open for booking | Book |
| 2018-09-28 | $800 | open for booking | Book |
| 2018-09-30 | $800 | open for booking | Book |
| Oct | |||
| 2018-10-03 | $800 | open for booking | Book |
| 2018-10-07 | $800 | open for booking | Book |
| 2018-10-10 | $800 | open for booking | Book |
| 2018-10-14 | $800 | open for booking | Book |
| 2018-10-17 | $800 | open for booking | Book |
| 2018-10-21 | $800 | open for booking | Book |
| 2018-10-24 | $800 | open for booking | Book |
| 2018-10-28 | $800 | open for booking | Book |
| 2018-10-30 | $800 | open for booking | Book |
| Nov | |||
| 2018-11-06 | $800 | open for booking | Book |
| 2018-11-09 | $800 | open for booking | Book |
| 2018-11-13 | $800 | open for booking | Book |
| 2018-11-16 | $800 | open for booking | Book |
| 2018-11-20 | $800 | open for booking | Book |
| 2018-11-23 | $800 | open for booking | Book |
| 2018-11-27 | $800 | open for booking | Book |
| Dec | |||
| 2018-12-04 | $800 | open for booking | Book |
| 2018-12-07 | $800 | open for booking | Book |
| 2018-12-11 | $800 | open for booking | Book |
| 2018-12-14 | $800 | open for booking | Book |
| 2018-12-18 | $800 | open for booking | Book |
| 2018-12-21 | $800 | open for booking | Book |
| 2018-12-25 | $800 | open for booking | Book |
| 2018-12-28 | $800 | open for booking | Book |
→4 nights at Economy Hotel based on twin-sharing rooms
→1 night at budget guesthouse based on dorm bed
Please click on thumbnail photo to have a larger view.